ክፍሊት ቀንዲ ዕዳ ወለድ ሚዛን ዕዳ ዘለዎ
11836.44 1523.94 312.5 28476.06
21836.44 1539.81 296.63 26936.25
31836.44 1555.85 280.59 25380.4
41836.44 1572.06 264.38 23808.34
51836.44 1588.43 248 22219.91
61836.44 1604.98 231.46 20614.93
71836.44 1621.7 214.74 18993.23
81836.44 1638.59 197.85 17354.64
91836.44 1655.66 180.78 15698.98
101836.44 1672.91 163.53 14026.08
111836.44 1690.33 146.1 12335.74
121836.44 1707.94 128.5 10627.8
131836.44 1725.73 110.71 8902.07
141836.44 1743.71 92.73 7158.37
151836.44 1761.87 74.57 5396.5
161836.44 1780.22 56.21 3616.27
171836.44 1798.77 37.67 1817.5
181836.44 1817.5 18.93 0
  33055.87 30000 3055.87  


ንልቓሕ ልዕሊ ዓቐን ትኸፍል 3055.87
ድምር 10.19 % ካብ መጠን ልቓሕ 18 ኣዋርሕ
ማእኸላይ 0.57 % ወይ 169.77 ኣብ ወርሒ


© www.zhitov.com